Suicide chess book browser by nilatac
[Home] 1. e3 g5 2. Ke2 Nf6
r n b q k b · r
p p p p p p · p
· · · · · n · ·
· · · · · · p ·
· · · · · · · ·
· · · · P · · ·
P P P P K P P P
R N B Q · B N R
Score: 5.8361
Proof: 604
Disproof: 4531
Move Score Proof Disproof Size
e4 5.8361 604 3525 1
g4 0.2669 607 162 1
c3 0.2508 606 152 1
g3 0.1835 605 111 1
Na3 0.1587 605 96 1
b3 0.1438 605 87 1
c4 0.1384 607 84 1
Qe1 0.1355 605 82 1
a3 0.1170 607 71 1
a4 0.1025 605 62 1
b4 0.0975 605 59 1
f3 0.0345 608 21 1
f4 0.0085 702 6 1
h4 0.0033 615 2 1
Nc3 0.0032 620 2 1
d4 0.0032 634 2 1
d3 0.0031 636 2 1
h3 0.0030 670 2 1
Nf3 0.0016 618 1 1
Nh3 0.0016 621 1 1
Ke1 0.0015 685 1 1
Kd3 lost 0 1
Kf3 lost 0 1
Mark Watkins of the University of Sydney solved e3g5 in September 2012.