Suicide chess book browser by nilatac
[Home] 1. e3 g5 2. Ke2 b6
r n b q k b n r
p · p p p p · p
· p · · · · · ·
· · · · · · p ·
· · · · · · · ·
· · · · P · · ·
P P P P K P P P
R N B Q · B N R
Score: 0.7336
Proof: 731
Disproof: 4050
Move Score Proof Disproof Size
c4 0.7336 732 537 1
Qe1 0.6142 731 449 1
e4 0.5232 732 383 1
g3 0.5075 733 372 1
d3 0.4577 732 335 1
c3 0.4563 732 334 1
b4 0.4426 732 324 1
b3 0.4413 741 327 1
g4 0.3292 732 241 1
Kd3 0.2571 735 189 1
h4 0.1774 733 130 1
a3 0.1567 734 115 1
f3 0.1149 740 85 1
a4 0.1140 737 84 1
h3 0.0588 731 43 1
f4 0.0587 733 43 1
Nc3 0.0334 749 25 1
Na3 0.0310 742 23 1
Ke1 0.0037 808 3 1
Nh3 0.0027 732 2 1
Nf3 0.0027 749 2 1
Kf3 0.0026 782 2 1
d4 0.0021 933 2 1
Mark Watkins of the University of Sydney solved e3g5 in September 2012.