Suicide chess book browser by nilatac
[Home] 1. e3 g5 2. Ke2 e6
r n b q k b n r
p p p p · p · p
· · · · p · · ·
· · · · · · p ·
· · · · · · · ·
· · · · P · · ·
P P P P K P P P
R N B Q · B N R
Score: 8.6437
Proof: 500
Disproof: 7051
Move Score Proof Disproof Size
b4 8.6437 508 4391 1
h4 2.9460 500 1473 1
a3 0.3615 509 184 1
e4 0.2765 510 141 1
Na3 0.2725 510 139 1
g4 0.2655 516 137 1
Qe1 0.2519 516 130 1
b3 0.2133 511 109 1
d3 0.2078 510 106 1
g3 0.1345 513 69 1
c4 0.0923 509 47 1
Kd3 0.0569 510 29 1
c3 0.0459 523 24 1
a4 0.0433 508 22 1
f3 0.0414 531 22 1
Nc3 0.0191 524 10 1
f4 0.0090 553 5 1
d4 0.0068 592 4 1
h3 0.0050 595 3 1
Ke1 0.0049 607 3 1
Kf3 0.0017 592 1 1
Nf3 0.0010 1036 1 1
Nh3 0.0010 1036 1 1
Mark Watkins of the University of Sydney solved e3g5 in September 2012.